Please Donate Generously to complete The ‘Grand Annexe Project’Â
Central Mosque Prayer Timetable
Mobile Timetable
We have a mobile timetable which you can add to the home screen of your mobile for one-click access to prayer times. Try it out!
| Fajr | Zuhr | Asr | Maghrib | Isha | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Begins | Jamat | Sunrise | Zawal | Begins | Jamat | Begins | Jamat | Begins | Jamat | Begins | Jamat |
| 1st November 2026 | Sun | 5:37 AM | 6:00 AM | 7:03 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:48 PM | 3:15 PM | 4:38 PM | 4:41 PM | 6:09 PM | 6:45 PM |
| 2nd November 2026 | Mon | 5:38 AM | 6:15 AM | 7:05 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:46 PM | 3:00 PM | 4:36 PM | 4:39 PM | 6:07 PM | 6:45 PM |
| 3rd November 2026 | Tue | 5:40 AM | 6:15 AM | 7:07 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:44 PM | 3:00 PM | 4:34 PM | 4:37 PM | 6:06 PM | 6:45 PM |
| 4th November 2026 | Wed | 5:42 AM | 6:15 AM | 7:09 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:43 PM | 3:00 PM | 4:32 PM | 4:35 PM | 6:04 PM | 6:45 PM |
| 5th November 2026 | Thu | 5:44 AM | 6:15 AM | 7:11 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:41 PM | 3:00 PM | 4:30 PM | 4:33 PM | 6:03 PM | 6:45 PM |
| 6th November 2026 | Fri | 5:46 AM | 6:15 AM | 7:13 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:39 PM | 3:00 PM | 4:29 PM | 4:32 PM | 6:02 PM | 6:45 PM |
| 7th November 2026 | Sat | 5:47 AM | 6:15 AM | 7:14 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:38 PM | 3:00 PM | 4:27 PM | 4:30 PM | 6:01 PM | 6:45 PM |
| 8th November 2026 | Sun | 5:49 AM | 6:15 AM | 7:16 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:36 PM | 3:00 PM | 4:25 PM | 4:28 PM | 5:59 PM | 6:45 PM |
| 9th November 2026 | Mon | 5:51 AM | 6:30 AM | 7:18 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:35 PM | 3:00 PM | 4:24 PM | 4:27 PM | 5:59 PM | 6:45 PM |
| 10th November 2026 | Tue | 5:53 AM | 6:30 AM | 7:20 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:33 PM | 3:00 PM | 4:22 PM | 4:25 PM | 5:57 PM | 6:45 PM |
| 11th November 2026 | Wed | 5:55 AM | 6:30 AM | 7:22 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:32 PM | 3:00 PM | 4:20 PM | 4:23 PM | 5:55 PM | 6:45 PM |
| 12th November 2026 | Thu | 5:57 AM | 6:30 AM | 7:24 AM | 11:51AM | 11:56 AM | 1:15 PM | 2:30 PM | 3:00 PM | 4:19 PM | 4:22 PM | 5:54 PM | 6:45 PM |
| 13th November 2026 | Fri | 5:58 AM | 6:30 AM | 7:25 AM | 11:52AM | 11:57 AM | 1:15 PM | 2:29 PM | 3:00 PM | 4:17 PM | 4:20 PM | 5:51 PM | 6:45 PM |
| 14th November 2026 | Sat | 6:00 AM | 6:30 AM | 7:27 AM | 11:52AM | 11:57 AM | 1:15 PM | 2:28 PM | 3:00 PM | 4:16 PM | 4:19 PM | 5:52 PM | 6:45 PM |
| 15th November 2026 | Sun | 6:01 AM | 6:30 AM | 7:29 AM | 11:52AM | 11:57 AM | 1:15 PM | 2:26 PM | 3:00 PM | 4:14 PM | 4:17 PM | 5:50 PM | 6:45 PM |
| 16th November 2026 | Mon | 6:03 AM | 6:30 AM | 7:31 AM | 11:52AM | 11:57 AM | 1:15 PM | 2:25 PM | 2:45 PM | 4:13 PM | 4:16 PM | 5:49 PM | 6:45 PM |
| 17th November 2026 | Tue | 6:04 AM | 6:30 AM | 7:33 AM | 11:52AM | 11:57 AM | 1:15 PM | 2:24 PM | 2:45 PM | 4:12 PM | 4:15 PM | 5:49 PM | 6:45 PM |
| 18th November 2026 | Wed | 6:06 AM | 6:30 AM | 7:34 AM | 11:53AM | 11:58 AM | 1:15 PM | 2:22 PM | 2:45 PM | 4:10 PM | 4:13 PM | 5:47 PM | 6:45 PM |
| 19th November 2026 | Thu | 6:07 AM | 6:30 AM | 7:36 AM | 11:53AM | 11:58 AM | 1:15 PM | 2:21 PM | 2:45 PM | 4:09 PM | 4:12 PM | 5:46 PM | 6:45 PM |
| 20th November 2026 | Fri | 6:09 AM | 6:30 AM | 7:38 AM | 11:53AM | 11:58 AM | 1:15 PM | 2:20 PM | 2:45 PM | 4:08 PM | 4:11 PM | 5:45 PM | 6:45 PM |
| 21st November 2026 | Sat | 6:10 AM | 6:30 AM | 7:39 AM | 11:53AM | 11:58 AM | 1:15 PM | 2:19 PM | 2:45 PM | 4:06 PM | 4:09 PM | 5:44 PM | 6:45 PM |
| 22nd November 2026 | Sun | 6:12 AM | 6:30 AM | 7:41 AM | 11:53AM | 11:58 AM | 1:15 PM | 2:18 PM | 2:45 PM | 4:05 PM | 4:08 PM | 5:43 PM | 6:45 PM |
| 23rd November 2026 | Mon | 6:13 AM | 6:45 AM | 7:43 AM | 11:54AM | 11:59 AM | 1:15 PM | 2:17 PM | 2:45 PM | 4:04 PM | 4:07 PM | 5:42 PM | 6:45 PM |
| 24th November 2026 | Tue | 6:15 AM | 6:45 AM | 7:44 AM | 11:54AM | 11:59 AM | 1:15 PM | 2:16 PM | 2:45 PM | 4:03 PM | 4:06 PM | 5:41 PM | 6:45 PM |
| 25th November 2026 | Wed | 6:16 AM | 6:45 AM | 7:46 AM | 11:54AM | 11:59 AM | 1:15 PM | 2:15 PM | 2:45 PM | 4:02 PM | 4:05 PM | 5:41 PM | 6:45 PM |
| 26th November 2026 | Thu | 6:18 AM | 6:45 AM | 7:48 AM | 11:55AM | 12:00 PM | 1:15 PM | 2:14 PM | 2:45 PM | 4:01 PM | 4:04 PM | 5:40 PM | 6:45 PM |
| 27th November 2026 | Fri | 6:19 AM | 6:45 AM | 7:49 AM | 11:55AM | 12:00 PM | 1:15 PM | 2:13 PM | 2:45 PM | 4:00 PM | 4:03 PM | 5:39 PM | 6:45 PM |
| 28th November 2026 | Sat | 6:21 AM | 6:45 AM | 7:51 AM | 11:55AM | 12:00 PM | 1:15 PM | 2:12 PM | 2:45 PM | 3:59 PM | 4:02 PM | 5:38 PM | 6:45 PM |
| 29th November 2026 | Sun | 6:22 AM | 6:45 AM | 7:52 AM | 11:56AM | 12:01 PM | 1:15 PM | 2:12 PM | 2:45 PM | 3:59 PM | 4:02 PM | 5:38 PM | 6:45 PM |
| 30th November 2026 | Mon | 6:24 AM | 7:00 AM | 7:54 AM | 11:56AM | 12:01 PM | 1:15 PM | 2:11 PM | 2:45 PM | 3:58 PM | 4:01 PM | 5:37 PM | 6:45 PM |
Please Wait!
