Skip Navigation LinksHome page > Prayer Timetable

Prayer Timetable

Download Printable PDF Version February, 2010
Islamic Month: Safar / Rabiul-avval


DatePrayer DayHijriy DayFajr StartFajr JamaatSun RiseZuhr StartZhur JamaatAsr StartAsr JamaatMaghrib StartMaghrib JamaatIsha StartIsha Jamaat
01 Monday 18 6:09 7:00 7:49 12:21 1:15 3:05 3:30 4:53 4:56 6:49 7:30
02 Tuesday 19 6:08 7:00 7:48 12:21 1:15 3:07 3:30 4:55 4:58 6:50 7:30
03 Wednesday 20 6:06 7:00 7:46 12:21 1:15 3:08 3:30 4:57 5:00 6:51 7:30
04 Thursday 21 6:04 7:00 7:44 12:21 1:15 3:10 3:30 4:59 5:02 6:52 7:30
05 Friday 22 6:03 7:00 7:43 12:21 1:15 3:12 3:30 5:01 5:04 6:53 7:30
06 Saturday 23 6:01 7:00 7:41 12:21 1:15 3:14 3:30 5:03 5:06 6:54 7:30
07 Sunday 24 5:59 7:00 7:39 12:21 1:15 3:16 3:30 5:05 5:08 6:55 7:30
08 Monday 25 5:57 6:45 7:37 12:22 1:15 3:17 3:45 5:07 5:10 6:56 7:30
09 Tuesday 26 5:55 6:45 7:35 12:22 1:15 3:19 3:45 5:08 5:11 6:57 7:30
10 Wednesday 27 5:53 6:45 7:33 12:22 1:15 3:21 3:45 5:10 5:13 6:58 7:30
11 Thursday 28 5:51 6:45 7:31 12:22 1:15 3:23 3:45 5:12 5:15 6:59 7:30
12 Friday 29 5:49 6:45 7:29 12:22 1:15 3:24 3:45 5:14 5:17 7:00 7:30
13 Saturday 1 5:47 6:45 7:27 12:22 1:15 3:26 3:45 5:16 5:19 7:01 7:30
14 Sunday 2 5:45 6:45 7:25 12:22 1:15 3:28 3:45 5:18 5:21 7:01 7:30
15 Monday 3 5:43 6:30 7:23 12:21 1:15 3:30 4:00 5:20 5:23 7:02 7:30
16 Tuesday 4 5:41 6:30 7:21 12:21 1:15 3:31 4:00 5:22 5:25 7:03 7:30
17 Wednesday 5 5:39 6:30 7:19 12:21 1:15 3:33 4:00 5:24 5:27 7:04 7:30
18 Thursday 6 5:37 6:30 7:17 12:21 1:15 3:35 4:00 5:26 5:29 7:05 7:30
19 Friday 7 5:35 6:30 7:15 12:21 1:15 3:37 4:00 5:27 5:30 7:06 7:30
20 Saturday 8 5:33 6:30 7:13 12:21 1:15 3:38 4:00 5:29 5:32 7:08 7:30
21 Sunday 9 5:31 6:30 7:11 12:21 1:15 3:40 4:00 5:31 5:34 7:10 7:30
22 Monday 10 5:29 6:15 7:09 12:21 1:15 3:42 4:15 5:33 5:37 7:12 7:45
23 Tuesday 11 5:27 6:15 7:07 12:21 1:15 3:43 4:15 5:35 5:38 7:14 7:45
24 Wednesday 12 5:25 6:15 7:05 12:21 1:15 3:45 4:15 5:37 5:40 7:16 7:45
25 Thursday 13 5:22 6:15 7:02 12:20 1:15 3:47 4:15 5:39 5:42 7:18 7:45
26 Friday 14 5:20 6:15 7:00 12:20 1:15 3:48 4:15 5:41 5:44 7:20 7:45
27 Saturday 15 5:18 6:15 6:58 12:20 1:15 3:50 4:15 5:42 5:45 7:22 7:45
28 Sunday 16 5:16 6:15 6:56 12:20 1:15 3:51 4:15 5:44 5:47 7:24 7:45

Download Printable PDF Version

PRAYER TIMES IN OTHER CITIES WITH RESPECT TO BIRMINGHAM

CITY FAJAR DHUHR ASR MAGHRIB ISHA
BRADFORD
- 01
- 01
- 03
+ 03
+ 02
GLASGOW
+06
+ 06
+ 11
+ 05
+ 05
CARDIFF
+ 08
+ 10
+ 01
+ 05
+ 04
LIVERPOOL
+ 04
+ 04
+ 02
+ 08
+ 07
LONDON
- 06
- 07
- 04
- 04
- 14
LUTON
- 06
- 05
- 04
- 03
+ 07
NEWCASTLE
- 02
- 01
- 07
- 04
- 14
MIDDLESBOROUGH
- 04
- 03
- 01
+ 02
- 0
MANCHESTER
+ 01
+ 02
- 01
- 01
+ 0
Central Mosque